Item | Cleaning & Ironing | Ironing Only |
---|---|---|
Top | T-shirt | 115 | 58 |
Slacks | Trouser | Jean | Track Pant | 150 | 75 |
Kameez | Kurta | 199 | 100 |
Chuddidar | Salwar | Pyjama | 150 | 75 |
Evening Dress | 249 | 125 |
Long Dress | 399 | 200 |
Jacket | Coat | 315 | 158 |
Skirt | 199 | 100 |
Shorts | 99 | 50 |
Jump Suit | 299 | 150 |
Item | Cleaning & Ironing | Ironing Only |
---|---|---|
Saree (Cot/Poly) | 250 | 125 |
Saree (Others) | 499 | 250 |
Saree Blouse | 125 | 63 |
Anarkali | 499 | 250 |
Lehanga | Chaniya | Ghagra | 999 | 500 |
Dupatta | Scarf | 115 | 58 |
Single Straight Palazzos | 199 | 100 |
Shawl | 225 | 113 |
Sweater/ Cardigan/ Pullover | 199 | 100 |
Handkerchief | 50 | 25 |
Item | Cleaning & Ironing | Ironing Only |
---|---|---|
Shirt | T- Shirt | 115 | 58 |
Trouser Jean | Track Pant | 150 | 75 |
Blazer | Sport Jacket | 315 | 158 |
2 piece Suit | 430 | 215 |
3 piece Suit | 560 | 280 |
Waist Coat | 149 | 75 |
Tie | 149 | 75 |
Item | Cleaning & Ironing | Ironing Only |
---|---|---|
Kurta | 199 | 100 |
Pyjama | Dhoti | Lungi | 150 | 75 |
Safari Suit | 300 | 150 |
Sherwani | 555 | 278 |
Sweater | Cardigan | Pullover | 199 | 100 |
Shorts | Half Pant | 109 | 55 |
Overcoat | Long coat | 575 | 288 |
Item | Cleaning & Ironing | Ironing Only |
---|---|---|
Bath Towel | 165 | 83 |
Hand Towel | Napkin | 60 | 30 |
Table Mat | 99 | 50 |
Blanket | Comforter | 449 | 225 |
Sofa Cover | 199 | 100 |
Soft Toy | 375 | NA |
Leather Hand Bag | 700 | NA |
Item | Cleaning & Ironing | Ironing Only |
---|---|---|
Bed Sheet | 179 | 90 |
Bed Cover/ Spreads | 215 | 108 |
Pillow Cover | 99 | 50 |
Carpet (per sq ft.) | 75 | NA |
Curtain (per sq ft.) | 25 | NA |
Luggage Bags | 499 | NA |
Sports Shoes | 399 | NA |
Registered Address:- LIN/CIN : AAB-5353, A & A Marketing Alliance LLP, Shoe Niketan Office Services, 1405 Navjivan Commercial Building 03. DB Marg, Mumbai, Maharashtra – 400 008, India.