Item | Cleaning & Ironing Rates | Iron |
---|---|---|
Kurta/ Short dress/ Frock | 219 | 100 |
Shirt / top / t-shirt | 127 | 64 |
Silk Shirt | 155 | 78 |
Trouser/ Pyjama/ Jean/ Track pant/ slack/ jeggins / leggings | 165 | 83 |
Jacket / Coat | 347 | 174 |
Saree silk (starting price) | 439 | |
Dupatta / Scarf | 129 | 65 |
Heavy Duppatta (starting price) | 349 | 175 |
Long dress (starting price) | 439 | 220 |
Item | Cleaning & Ironing Rates | Iron |
---|---|---|
Skirt plain | 199 | 100 |
Shorts | 129 | 65 |
Shawl | 293 | 147 |
Sweater/ Cardigan/ Pullover | 249 | 125 |
Palazzos | 219 | 110 |
Double Palazoos with lining | 329 | 165 |
Jump suit | 329 | 165 |
Evening Dress/ Gown (starting price) | 999 | 500 |
Lehanga / Chaniya/ Ghagra/ Anarkali (starting price) | 549 | 275 |
Item | Cleaning & Ironing Rates | Iron |
---|---|---|
Shirt / T- Shirt | 127 | 64 |
Silk Shirt | 155 | 78 |
Trouser/ Pyjama/ Jean/ Track pant | 165 | 83 |
2 piece Suit | 473 | 237 |
Blazer / Sport Jacket | 347 | 174 |
Waist Coat | 164 | 82 |
Item | Cleaning & Ironing Rates | Iron |
---|---|---|
Overcoat | 699 | 350 |
Kurta | 219 | 110 |
Sweater / Cardigan / Pullover | 249 | 125 |
Shorts/ half pant | 129 | 65 |
Sherwani | 611 | 306 |
Sherwani Heavy (starting price) | 999 | 500 |
Item | Cleaning & Ironing Rates | Iron |
---|---|---|
Bed Sheet Double | 197 | 99 |
Thin Bed Cover/ Spreads | 299 | 150 |
Pillow Cover | 109 | 55 |
Carpet (per sq ft.) | 75 | 38 |
Blanket / Comforter | 494 | 247 |
Single Curtain (per sq ft) | 15 | NA |
Double Curtain (per sq ft) | 25 | NA |
Item | Cleaning & Ironing Rates | Iron |
---|---|---|
Bath Towel | 219 | 110 |
Hand Towel / Napkin | 87 | 44 |
Table Mat | 109 | 55 |
Sport Shoes/ Sneakers | 439/549 | NA |
Leather purse (starting price) | 700 | NA |
Leather Jacket (starting price) | 900 | NA |
Soft toys (starting price) | 168 | NA |
Article | Cleaning Rates |
---|---|
Kameez (others) | 250 |
Kameez ( Cot/ Poly) | 199 |
Salwar (others) | 199 |
Salwar (cot/poly) | 150 |
Socks Pair | 99 |
Vest/ Under shirt | 99 |
Drawer | |
Brassier | 99 |
Panty | 99 |
Stocking | 129 |
Cap | 75 |
Slip | 130 |
Petticoat | 115 |
Soft Toy (Large) | 450 |
Soft Toy (medium) | 299 |
Soft Toy (small) | 99 |
Cushion cover | 99/150 |
Burkha | 399 |
Bath Robe | 199 |
Dressing Gown | 999 |
Turban | 199 |
Gloves | 75 |
Travel bag | |
Purse /Hand bag | 700 |
Muffler | 99 |
Bow-tie | 99 |
Kurti | 149 |
Shoes (sneakers) | 399 |
Pillow | 399 |
Kangaroo bag / Baby nest | 499 |
Suit cover | 129 |
Article | Cleaning Rates |
---|---|
Racing suit / Jump suit | 249 |
Boiler suit | 249 |
Bib | 99 |
Tent / Tent cover | |
Baby crib | 599 |
Karate suit set [3pc] | 365 |
Night lamp cover | 300/500 |
Sarong | |
Lingerie | 99 |
Bharat Natyam Dress | |
Footwear-Chappal | 299 |
Hair band | 99 |
Mosquito net | 199 |
Neck brace | |
Runner/Bed Runner | 299 |
Scalops | |
Tissue paper holder cover | 149 |
Track suit | 265 |
Tray mat | 79 |
Wrist band | 99 |
Wall hanging | |
Wedding gown | starting price 1200 |
Wedding net | |
Wiping cloth | 50 |
Indian Flag | 0 |
Other Flag | 199 |
Apron | 99 |
Bath mat | 75 |
Belt/Rope/Tie-up | 30 |
Swimming trunk sir's | 99 |
Swim wear mam's set | 199 |
Registered Address:- LIN/CIN : AAB-5353, A & A Marketing Alliance LLP, Shoe Niketan Office Services, 1405 Navjivan Commercial Building 03. DB Marg, Mumbai, Maharashtra – 400 008, India.